6-8 Science Links
|
|
||||||||||||||
|
|
||||||||||||||
| One World Journeys is a National Geographic-esque group of Pulitzer prize winning photographers, award-winning journalists and adventurous teachers with a strong environmental awareness focus. | ||||||||||||||
| The Thrill of Flight contains lessons, interactive activities, games, worksheets, tests for understanding and links to topic-specific Glossaries and Frequently Asked Questions. | ||||||||||||||
| Insectclopedia contains numerous links dealing with insects. | ||||||||||||||
| KidWings is a great site for information on all types of birds. In their words, "The most exciting part of this web site is the Virtual Owl Pellet dissections." | ||||||||||||||
| Switcheroo Zoo is an interactive site that allows you to switch the parts of animals to create and name whole new animal. ex. the head of a cheetah on the body of a rhino could be a "cheno". It also has science and creative writing lessons in the Teacher Reference section. | ||||||||||||||
| The Center for Improved Engineering and Science Education is about to ask a lot of people all over the world which traits they have. One way for students to learn how their physical characteristics, or traits, are inherited is by gathering a great deal of information about specific, easily-seen human features. Students can analyze this information to determine which traits are controlled by dominant genes and how often such dominant genes occur. During this project, students will complete surveys, formulate hypotheses, and use the data compiled by students around the globe to test their hypotheses. | ||||||||||||||
| Earth & Sky's Teacher's Lounge wants the Earth and sky to be a part of the classroom. They produce daily radio and Internet broadcasts, transcripts, "More Info" on daily script topics, question and answer features, and special Web articles. Their subjects include astronomy, skywatching, earth sciences, biology, ecology, anthropology, weather and others. | ||||||||||||||
| Check out The Imagine Mars Project. It is scheduled to blast off on Space Day - May 2. Site includes a lesson plan, teacher's guide, and much more. | ||||||||||||||
| "Mirror Molecules" is a web presentation presented by Smithsonian Institute that will describe what molecules look like and why they are called "mirror images." | ||||||||||||||
| Celebrate Earth Day by learning about 7 great environmentalists. | ||||||||||||||
| Visit The Exploratorium and find exhibits that include brainteasers featuring Changing Illusions, Disappearing Act, Depth Spinner, and others. | ||||||||||||||
| CELLS Alive! is packed full of graphics showing different types of cells in motion. Watch video clips and check out the beating heart. | ||||||||||||||
| Energy Quest will help you learn about energy conservation and environmental issues. Features include The Energy Story, Science Projects, WATT's That?, Percy's Puzzles, and Poor Richard's Energy Almanac. | ||||||||||||||
| The Why Files is an interesting site that contains the science behind the news. You'll want to check this site often! | ||||||||||||||
| Experience an interactive and animated tour of the brain, digestive system, heart, and skeleton at The Virtual Body. | ||||||||||||||
| Rainforest Action Network provides a Kid's Corner that contains videos, activities, slide shows, and tons of information about rainforests. | ||||||||||||||
| Volcano World professes to be web's premier source of volcano info. Visit them and decide for yourself. | ||||||||||||||
| Join JASON XIV: From Shore to Sea to explore the terrestrial and marine ecosystems that extend from California's coast to the Channel Islands Marine Sanctuary to learn how much systems affect life on our planet. | ||||||||||||||
| Ocean Explorer chronicles the adventures of NOAA's at-sea science and education teams. | ||||||||||||||
| Learn all about the science behind bubbles, their history and the technology of bubble-making at The Bubblesphere. | ||||||||||||||
| Maneuver the globe at WORLDTIME. | ||||||||||||||
| S.K. Worm will answer your questions about soil and stuff! | ||||||||||||||
| Find as much information as you desire concerning dinosaurs at the Jurassic Park Institute. | ||||||||||||||
| Look at the effect of the sun's position over the earth at the following sites: | ||||||||||||||
| Animal Adventures provides information about Jack Hanna's friendly and humorous animal adventures. | ||||||||||||||
| World Wildlife Fund hosts a lovely website that will inform you about life on Earth that is in danger of extinction and other dangers. | ||||||||||||||
| Animal Search is an animal-specific search engine that lists information on several animals. | ||||||||||||||
| Find games, contests, music, and links for teachers, parents, and students at Office of Energy Efficiency. | ||||||||||||||
|
| Can you believe there are people who actually fly into the middle of a hurricane? Hurricane Hunters fly in and out of the eye of a hurricane in order to take accurate measurements of pressure, wind speed, and location of the center. Find out all about it at The Hurricane Hunters. |
| Information on Hurricanes and Typhoons: |
| Meteorology Resources: |
| Sites that contain information about storm chasing, including pictures, anecdotes, and late-breaking storm news: |
| Cool weather images available at: |
| Weather Radar links: |
| US Weather Reports: |
| Weather Warnings: |
Soar into outer space by visiting these sites:
| Wander through space at SpaceWander. Take a 12 minute visual tour through space with NASA. |
| Even if you're "earthbound," you're bound to find something that interests you at NASA's official site. Audio and video clips are available for a wide spectrum of flights. |
| Find out what aeuronatics and space acronyms stand for: |
| Find information about Challenger's mission and crew at 51-l. |
| Links about Mars: |
| Photos of Earth from Space: |
| Photographs of Space: |
| Visit Solar System Exploration to learn about mankinds' most impressive and most important achievements. |
| Find lots of useful information on space shuttles: |
McNairy Co. Board of Education Technology Dept., All Rights Reserved 2003
Revised March 3, 2003
Email: Technology Webmaster